Report created: 2013-07-01T19:31:00+02:00

Czech, Slovak & Lithuanian Open 2013

2013-06-30 to 2013-07-06

Open

2013-07-01 Task 2

Race to Goal 49,7 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km T55107 400 13:30 16:00 Lat: 46.18112 Lon: 13.77945
2 SS 3,4 km T45042 400 14:30 18:15 Lat: 46.18971 Lon: 13.72611
3 8,7 km T36019 400 14:30 18:15 Lat: 46.21167 Lon: 13.665
4 16,4 km T52064 400 14:30 18:15 Lat: 46.1775 Lon: 13.76388
5 30,3 km T29054 400 14:30 18:15 Lat: 46.25805 Lon: 13.61195
6 44,2 km T52064 400 14:30 18:15 Lat: 46.1775 Lon: 13.76388
7 47,9 km T48021 400 14:30 18:15 Lat: 46.17638 Lon: 13.70638
8 ES 49,1 km T77029 1000 14:30 18:15 Lat: 46.19555 Lon: 13.69833
9 49,7 km T77029 400 14:30 18:15 Lat: 46.19555 Lon: 13.69833
StartGate(s): 14:30

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 693 Martin Orlik M CZE axis mercury sport M axispara 14:30:00 22,06 161,1 3,0 164
1 651 Jamie Messenger M GER Ozone Enzo tiholdings.com 14:30:00 21,98 160,8 3,1 164
3 938 Mariusz Wiśniowski M POL Ozone Enzo 14:30:00 21,82 160,1 3,0 163
3 686 David Ohlidal M CZE Axis mercury sport axispara 14:30:00 22,10 161,3 1,8 163
3 427 Stanislav Klikar M CZE Axis Mercury sport Axis 14:30:00 21,83 160,2 3,1 163
3 504 Ondrej Krupa M CZE AXIS Mercury sport AXISpara, AVAsport.cz 14:30:00 21,73 159,7 2,9 163
7 280 Tadas Grinevicius M LTU Gin Boomerang X 14:30:00 21,63 159,2 2,9 162
7 665 Máté Nagy M HUN Swing Core2 14:30:00 21,66 159,3 3,0 162
7 105 Donatas Adzgauskas M LTU Ozone Mantra M4 LSK 14:30:00 21,64 159,2 2,9 162
7 707 Robertas Pesliakas M LTU Gin Boomerang X 14:30:00 21,61 159,1 2,9 162
7 385 Jaroslav Janduch M SVK axis mercury sport Poseidon 14:30:00 21,86 160,3 2,1 162
12 623 Artur Losik M POL ozone matra m4 www.guzilla.eu 14:30:00 21,43 158,0 2,8 161
13 490 Lubos Kravec M SVK OZONE Delta 2 PerfectFly, glideflybb.com 14:30:00 21,24 156,7 2,8 160
13 448 Juraj Koren M SVK Gradient Aspen 4 GRADIENT 14:30:00 21,24 156,8 2,8 160
13 735 Marek Robel M POL Dudek Coden www.XCPortal.pl 14:30:00 21,35 157,5 2,1 160
13 1001 Piotr Pawlowski M POL Ozone Delta 2 14:30:00 21,37 157,6 2,7 160
13 987 Adam Žemba M SVK Gradient Aspen 4 Gradient, ADZ-FLY 14:30:00 21,23 156,7 2,9 160
13 350 Pavel Iker M CZE UP Trango XC2 www.up-czech.cz; Bohemiamodell 14:30:00 21,26 156,9 2,8 160
13 462 Petr Kostrhun M CZE Gradient Aspen 4 Atlantis Finance - hypotéky, Gradient 14:30:00 21,25 156,8 3,0 160
13 644 Isabella Messenger F GER Niviuk Icepeak 6 wildroses.ch, tiholdings.com 14:30:00 21,28 157,0 2,8 160
13 133 Andrius Baltuone M LTU axis mercury sport Gradient 14:30:00 21,36 157,5 2,7 160
13 791 Michal Sneiberg M CZE UP-paragliders Trango XC2 UP-czech 14:30:00 21,28 157,0 2,6 160
23 945 Pawel Witkowski M POL Niviuk Icepeak 6 Big Mama 14:30:00 21,18 156,3 2,4 159
23 406 Samuel Jordán M CZE Gradient Aspen 4 GRADIENT, LAA 14:30:00 21,21 156,5 2,7 159
23 112 Regimantas Andreika M LTU Ozone Delta 2 14:30:00 21,15 156,0 2,5 159
23 399 Paulius Jonaitis M LTU Ozone Delta 2 14:30:00 21,14 155,9 2,7 159
23 182 Tomas Brauner M CZE Axis Mercury sport Hudy 14:30:00 21,21 156,5 2,9 159
28 210 Filip Bušo M CZE UP Trango XC2 LAA ČRČ, UP-CZECH, Elspeedo 14:30:00 21,04 155,0 2,6 158
29 532 Jenda Krátký M CZE Gradient Aspen 4 Air-centrum, TISK-REKLAMA, s.r.o., LAA ČR 14:30:00 20,99 154,5 2,6 157
29 714 Simonics Peter M HUN Nova Vactor 2 Nova, AVA Sport, Fly Away SE 14:30:00 20,98 154,5 2,6 157
29 441 Cyprian Koren M SVK Gradien Aspen 4 Gradient 14:30:00 21,02 154,8 2,6 157
29 819 Mirek Stehula M CZE Gradient Aspen 4 Fly4you, Gradient 14:30:00 21,03 154,9 2,5 157
33 917 Miroslav Volny M CZE Gradient Aspen 4 Gradient, Základní Škola Létání 14:30:00 20,03 144,2 2,4 147
34 525 Jan Krátký M CZE Gradient Aspen4 Air Centrum, Gradient 14:30:00 19,94 143,3 2,4 146
35 231 Zdenka Chromcova F CZE Gradient Aspen 4 14:30:00 19,90 142,8 2,2 145
36 581 Przemek Licznerski M POL Dudek Coden fun2fly.pl, beef-jerky.com.pl 14:30:00 19,19 134,8 1,8 137
37 826 Kuba Sto M POL Niviuk Artik 3 kubasto.com 14:30:00 19,02 132,9 2,1 135
38 560 Jiří Křivánek M CZE Axis Vega 4 14:30:00 17,44 120,8 1,9 123
39 175 Michal Brabenec M CZE Axis Venus 3 Axispara 14:30:00 15,85 113,7 1,5 115
40 875 Jaroslav Tůma M CZE Advance Sigma 8 Easyfly, Advance 14:30:00 15,43 112,0 1,4 113
40 609 Adrian Liptai M SVK Advance Omega8 tandem-relax 14:30:00 15,35 111,6 1,5 113
42 854 Pavel Titov M RUS UP Trango XC2 Wanted 14:30:00 14,67 108,5 1,3 110
43 343 Otakar Husicka M CZE AXIS Mercury sport Radimír Polách, Axispara 14:30:00 13,97 105,3 1,2 107
44 315 Jakub Havel M CZE AXIS Vega 4 XContest, AXIS 14:30:00 13,88 104,9 1,4 106
45 966 Antal Zink M HUN Niviuk Icepeak 6 14:30:00 13,11 101,1 1,2 102
46 455 ewa korneluk-guzy F ozone m4 karpo fly, bastek, guzilla.eu 14:30:00 12,96 100,3 1,1 101
47 1008 Sebastian Pardo M 14:30:00 12,65 98,7 1,1 100
48 882 Radek Vecera M CZE aspen 4 GRADIENT 14:30:00 12,48 97,8 1,0 99
49 658 Marian Michlicek M CZE Ozone Delta 2 14:30:00 12,34 97,1 1,1 98
50 994 Caputa Krzysztof M POL Skywalk Cayenne 4 14:30:00 12,03 95,3 1,0 96
51 154 Jiří Bečvář M CZE Gradient Aspen 4 Gradient 14:30:00 11,77 93,9 1,0 95
52 266 Szilard Forgo M HUN gradient xc3 14:30:00 11,68 93,4 1,0 94
52 294 Sebastian Guzy M GER OZONE Mantra 4 bbq-team.de 14:30:00 11,65 93,2 0,9 94
54 756 Saulius Sinkunas M LTU Gradient Avax XC3 14:30:00 11,29 91,0 0,9 92
55 336 Premysl Hulek M CZE Gradient Nevada 14:30:00 10,95 88,9 0,8 90
56 196 František Brož M CZE Axis Venus 2 14:30:00 10,26 84,7 0,8 86
57 420 Peter Kepes M HUN Gradient Avax XC2 Tarhelypark.hu 14:30:00 9,40 79,6 0,6 80
57 567 Karel Kuta M CZE UP Trango XC² 14:30:00 9,38 79,5 0,6 80
59 749 Tadas Sidaravicius M LTU MacPara Magus XC2 www.skraidom.lt 14:30:00 9,26 78,8 0,6 79
59 392 Jan Jareš M CZE Gradient Aspen 4 eHAMnet.cz 14:30:00 9,22 78,6 0,6 79
61 413 Josef Kather M GER U-Turn Blacklight Flugschule Sonnenbühl 14:30:00 9,05 77,6 0,6 78
62 798 Miroslav Sobotka M CZE Axis Vega 4 14:30:00 8,63 75,1 0,5 76
63 959 Marius Žilinskas M LTU Triple Seven Gliders Rook 14:30:00 8,31 73,2 0,5 74
63 301 Markéta Gwužďová F CZE Advance Sigma 8 14:30:00 8,35 73,5 0,5 74
63 896 Jean-Luc Vial M FRA gradient xc3 14:30:00 8,33 73,4 0,5 74
66 518 Jana Krátká F CZE Gradient Nevada TISK-REKLAMA, s.r.o. 14:30:00 8,20 72,5 0,5 73
66 812 Lode Spruyt M BEL Niviuk artic 3 14:30:00 8,11 72,0 0,5 73
68 147 Tomas Benes M CZE UP Trango XC2 14:30:00 7,86 70,4 0,5 71
68 245 Jiri Dlask M CZE UP paraglidiers Trango XC2 www.goparagliding.cz 14:30:00 7,92 70,8 0,4 71
70 637 Karel Malec M CZE UP Trango XC2 www.up-czech.cz, M-line, www.progress-cz.cz 14:30:00 7,00 64,7 0,2 65
70 924 Jakub Vozandych M CZE Sky paragliders Atis 14:30:00 7,00 64,7 0,3 65
70 217 Emil Červeňan M SVK AXIS Vega 4 7,00 64,7 65
70 784 Jan Slabihoudek M CZE AXIS Vega 4 Me, Myself & Nobody Else 14:30:00 7,00 64,7 0,3 65
70 700 Jaromir Pavlik M CZE Axis Comet 14:30:00 7,00 64,7 65
70 763 Gediminas Siutilas M LTU Ozone Delta 14:30:00 7,00 64,7 65
70 476 David Kovar M CZE Axis Venus II 14:30:00 7,00 64,7 0,3 65
70 777 Vytautas Skruibis M LTU U-Turn Passion 14:30:00 7,00 64,7 0,1 65
70 574 Jiri Letak M CZE SKY Anakis 14:30:00 7,00 64,7 0,2 65
70 973 Vytautas Zlatkus M LTU Ozone Rush 1 14:30:00 7,00 64,7 65
70 539 Robert Kulhanek M CZE Axis Para Venus III Axis paragliders 7,00 64,7 65
70 371 Antanas Jakucevicius M LTU Niviuk Peak 3 14:30:00 7,00 64,7 0,2 65
70 308 Jiri Hanc M CZE Gradient Nevada Gradient 14:30:00 7,00 64,7 0,2 65
70 252 Daniel Došek M CZE Gradient Nevada Gradient 14:30:00 7,00 64,7 0,3 65
70 189 Michal Briza M CZE Axis COMET 14:30:00 7,00 64,7 0,2 65
70 364 Jurijus Jakovlevas M LTU Gradient Avax xc 2 7,00 64,7 65
70 840 Miroslav Svec M SVK Ozone Viper 2 7,00 64,7 65
70 126 Camila Antonorsi F VEN niviuk icepeak6 HELLY HANSEN 7,00 64,7 65
70 483 Stojan Kranjc M SLO Ozone Delta 2 14:30:00 7,00 64,7 0,1 65
70 497 Miroslav Krchňák M CZE MACPARA Marvel 14:30:00 7,00 64,7 0,2 65
70 378 Igor Jaks M CZE UP UP Trango XC2 14:30:00 7,00 64,7 0,2 65
70 434 Mecys Komaras M LTU UP Trango XC2 STRATUS 14:30:00 7,00 64,7 0,3 65
70 588 Dainius Liegus M LTU Gradient Avax XC2 14:30:00 7,00 64,7 65
70 595 Juozas Limantas M LTU U-turn Blacklight 14:30:00 7,00 64,7 65
70 511 Mikulas Krutsky M CZE Gradient Nevada Gradient, PM Sound 14:30:00 7,00 64,7 0,2 65
70 553 Pavel Kvarda M CZE Advance Omega 8 14:30:00 7,00 64,7 0,2 65
70 322 Vlastimil Hlousek M SVK Axis Vega 4 14:30:00 7,00 64,7 0,2 65
70 140 Zdeno Badura M SVK Axis Vega 4 14:30:00 7,00 64,7 0,1 65
70 161 Petr Bič M CZE Gradient Aspen 4 www.pivovary-lobkowicz.cz 14:30:00 7,00 64,7 0,2 65
70 357 Jurgen intemann M NED Skywalk Chili 2 7,00 64,7 65
70 119 Aurelijus Andreliunas M LTU Sky Country Mystic 2 Parawinch.eu 14:30:00 7,00 64,7 0,2 65
70 273 Rasa Grigoraitiene F LTU Gradient Avax XC3 Gradient 14:30:00 7,00 64,7 0,2 65
70 287 Darius Gudukas M LTU Axis Venus III www.Bitlas.com 14:30:00 7,00 64,7 65
70 168 Vitalis Bogdanovicius M LTU Axis para Venus 3 www.iskylauk.lt 14:30:00 7,00 64,7 0,2 65
70 224 Rodrigue Cher M FRA Gradient Aspen 4 14:30:00 7,00 64,7 0,2 65
70 602 Lukas Limantas M LTU AirCross Usport 2 14:30:00 7,00 64,7 0,2 65
70 889 Karel Vejchodsky M CZE Gradient Aspen4 AIR CENTRUM, Z-AGENCY 14:30:00 7,00 64,7 0,2 65
70 903 Tereza Vidlakova F CZE Gradient Aspen 4 14:30:00 7,00 64,7 0,2 65
70 861 Tomaž Toplak M Niviuk Icepeak 6 ardi int d.o.o. 14:30:00 7,00 64,7 0,1 65
70 868 Ales Trtil M CZE Axis Vega 4 14:30:00 7,00 64,7 0,2 65
70 952 Tomas Zahora M CZE Axis Comet 7,00 64,7 65
70 980 Andrius Zubarevas M LTU Axis Venus 2 14:30:00 7,00 64,7 0,2 65
70 910 Tanika Virtovsek F SLO niviuk peak 1 14:30:00 7,00 64,7 0,3 65
70 931 Peter Vrabec M SVK Axis MERCURY Sport www.x-air.sk 14:30:00 7,00 64,7 0,2 65
70 847 Vera Sykorova F CZE AXIS Vega 3 Pavel Sýkora 14:30:00 7,00 64,7 0,3 65
70 672 Jaroslav Novák M CZE axis para venus 3 axis para 14:30:00 7,00 64,7 0,2 65
70 679 Kamil Nemecek M CZE Axis Venus III 14:30:00 7,00 64,7 0,2 65
70 616 Sabina Loudová F CZE UP Kantega XC2 7,00 64,7 65
70 630 Martin Lustig M CZE Axis Venus 2 14:30:00 7,00 64,7 0,2 65
70 770 Radek Simonik M CZE Axis Vega 4 14:30:00 7,00 64,7 0,2 65
70 833 Vaclav Svanda M CZE Sky Paragliders Atis 3 14:30:00 7,00 64,7 0,1 65
70 721 Radim Polach M CZE Axis Vega IV 14:30:00 7,00 64,7 0,3 65
70 742 Barbora Sahánková F CZE Axis Pluto II 14:30:00 7,00 64,7 65

Pilots absent from task (ABS)

Id Name
259 Jindra Fikar

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 45.636
task_distance 49.654
launch_to_ess_distance 49.054
no_of_pilots_present 122
no_of_pilots_flying 122
no_of_pilots_lo 122
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 1428.984
best_dist 22.103
best_time 0
worst_time 0
no_of_pilots_in_competition 123
no_of_pilots_landed_before_stop 0
sum_dist_over_min 661.983
sum_real_dist_over_min 661.983
sum_flown_distances 1428.984
best_real_dist 22.103
last_start_time 2013-07-01T14:30:00+02:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.77478946098775
available_points_distance 161.264885086448
available_points_time 0
available_points_departure 0
available_points_leading 3.13570609890315
available_points_arrival 0
time_validity 0.774603209886785
launch_validity 1
distance_validity 0.28915321316219
stop_validity 1
day_quality 0.179183205651608

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 0
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 2
no_pilots_in_goal_factor 0.8
task_stopped_factor 0.7